Welcome to the Southborough Historic Homes database. Homes and structures built before 1925 and included on the Southborough Historical Buildings Survey are listed here. The properties are listed alphabetically by street name and number.
Disclaimer: This compilation is provided merely for the convenience of the online viewer interested in history and should not be considered complete or definitive for legal purposes. To verify that your property is in fact subject to Southborough’s Historic Demolition Delay Bylaw, please contact the the Southborough Historical Commission
Birchwood Dr.
4 Birchwood Dr | Newton, Russel – Salmon, Patrick House
Boston Rd.
1-3 Boston Rd | Newton, Francis Building
16 Boston Rd | Riley, Peter Garage
4 Boston Rd | Gould, Carrie M. House
4 Boston Rd | Gould, Carrie M. Garage
16 Boston Rd | Riley, Peter House
16 Boston Rd | Riley, Peter Tool House
20 Boston Rd | Saint Anne’s Roman Catholic Church Garage
20 Boston Rd | Saint Anne’s Roman Catholic Church Rectory
21 Boston Rd | Sawin, C. B. and Son Grist Mill and Grain Store
28 Boston Rd | Bagley, Patrick – Butler House
38 Boston Rd | Maley, Michael R. Barn
38 Boston Rd | Maley, Michael R. House
46 Boston Rd | Whittemore, Marshall Garage
46 Boston Rd | Whittemore, Marshall House
224 Boston Rd | Onthank, Sullivan Fay House
260 Boston Rd | Nichols, Oren Barn (1 of 2)
260 Boston Rd | Nichols, Oren Barn (2 of 2)
260 Boston Rd | Nichols, Oren House
Breakneck Hill Rd.
17 Breakneck Hill Rd | Wilson, Gilbert D. House
Breakneck Hill Rd. (Ext.)
Bridge St.
1 Bridge St | Carr, A. House
2 Bridge St | Lewis, G. W. House
Bridge St | Bridge Street Bridge over Conrail
Brigham St.
2 Brigham St | Brigham, Dana Barn
2 Brigham St | Brigham, Dana House
Central St.
7 Central St | Fay, Robert House
7 Central St | Leahy, John Cow Barn
20 Central St | White, S. House
22 Central St | McGrath, John House
24 Central St | Newton, Curtis House
26 Central St | Wood, C. A. House and Shoe Shop
42 Central St | Fayville Village Hall
45 Central St | Stone, J. House
47 Central St | Stone, E. J. House
50 Central St | Jones, Alfred House
54 Central St | Fayville Baptist Church
60-62 Central St | Kirby House
66 Central St | Bigelow, E. House
1895 Central St | Newton, Francis D. House
Cherry St.
6 Cherry St | Westboro Savings Bank
8 Cherry St | Westboro Savings Bank
9 Cherry St | Westboro Savings Bank
11 Cherry St | Berry, C. K. House
11A Cherry St | Berry, Jonathan House
15 Cherry St | Berry, Jonathan House
Chestnut Hill Rd.
1 Chestnut Hill Rd | Lyscom, John – Fay, Maj. Josiah House
2 Chestnut Hill Rd | Fay, Dea. Peter – Peters, Henry H. House
7 Chestnut Hill Rd | Palmer, Frank H. Farm Employee Cottage
9 Chestnut Hill Rd | Choate Barn Cellar and Ramps
9 Chestnut Hill Rd | Choate, Edward C. Barn
9 Chestnut Hill Rd | Choate, Edward C. Wagon House
9 Chestnut Hill Rd | Leland, Charles Silo
9 Chestnut Hill Rd | Palmer, Frank H. Farm Employee Cottage
10 Chestnut Hill Rd | Choate, Edward Francis Barn
10 Chestnut Hill Rd | Choate, Edward Francis Horse Barn
10 Chestnut Hill Rd | Leland, Charles Garage and Equipment Shed
Chestnut Hill Rd | Chestnut Hill Road Arch Bridge
Clemmons St.
15 Clemmons St | Netwon, Jabez – Clemmons, Benjamin H. House
Clifford St.
5 Clifford St | Hildreth, Charles C. House
9 Clifford St | Harris, James T. – Light, Ambrose House
12 Clifford St | Clifford, William D. House
30 Clifford St | Howard, I. House
37 Clifford St | Cloyes, Col. Jonas House
Common St.
15 Common St | Southborough Second Meeting House
17 Common St | Southborough Town House
25 Common St | Southborough District Schoolhouse #5
Common St | Southborough Town Pond
Conrail
Conrail | Boston and Albany Railroad Bridge #27.47
Conrail | NY, NH & H Railroad Bridge over Sudbury Reservoir
Cordaville Rd.
3 Cordaville Rd
9 Cordaville Rd | Staples, Frederic Garage
9 Cordaville Rd | Staples, Frederic House
153 Cordaville Rd | Fay, Benjamin Haynes House
175 Cordaville Rd | Baldelli, Eugene Greenhouse
175 Cordaville Rd | Baldelli, Eugene House
188 Cordaville Rd | Summerman, Henry Barn
188 Cordaville Rd | William, L. House
189 Cordaville Rd | Jones, William H. House
196 Cordaville Rd | Holmes, William House
231 Cordaville Rd | Hyde, Cyrus Abraham House
269 Cordaville Rd | Carter, N. House
272 Cordaville Rd | Wilson, George O. House
275 Cordaville Rd | Saint Ann’s Church Rectory
Cordaville Rd | Boston and Albany Railroad Bridge # 27.34
Cordaville Rd | Cordaville Road Arch Bridge
Cordaville Rd | Rural Cemetery Receiving Tomb
Cordaville Rd | Rural Cemetery Stone Water Tower
Cottage St.
7 Cottage St | Cordaville Manufacturing Company Worker Housing
9 Cottage St | Cordaville Manufacturing Company Worker Housing
5 Cottage St | Cordaville Manufacturing Company Worker Housing
3 Cottage St | Cordaville Manufacturing Company Worker Housing
Cross St.
5 Cross St | Walker, Peter House
11 Cross St | Barney, Nancy Walker House
Deerfoot Rd.
14 Deerfoot Rd | Burnett, Edward Carriage House
14 Deerfoot Rd | Burnett, Edward Lodge and Stable
45 Deerfoot Rd | Burnett, Edward Dairy Farm Worker Housing
47 Deerfoot Rd | Burnett, Edward Dairy Farm Worker Housing
49 Deerfoot Rd | Burnett, Edward Dairy Farm Worker Housing
77 Deerfoot Rd | Bemis Jacob – Bickford, John L. House
77 Deerfoot Rd | Bemis, Jacob – Bickford, John L. Barn and Milkroom
77 Deerfoot Rd | Bemis, Jacob – Bickford, John L. Pasture & Meadow
77 Deerfoot Rd | Offutt, Edward – LaurEdo Shed
134 Deerfoot Rd | Hildreth, Lawrence Barn
134 Deerfoot Rd | Hildreth, Lawson – Fay, Waldo A. House
135 Deerfoot Rd | Fay, Moses Double Stone Wall
135 Deerfoot Rd | Fay, Moses House
East Main St.
7 East Main St | Salmon, John A. House
9 East Main St | Salmon, John A. House
11 East Main St | Maley, Matthew House
12 East Main St | Thompson, Samuel N. House
23 East Main St | Fay, Samuel – Fitzgerald, P. House
24 East Main St | Wilson, C.B. House
26 East Main St | Wilson, Charles B. House
28 East Main St | Sellers Andrew House
31 East Main St | Telfer, James House
33 East Main St | Fay, W. – Parmenter, William Barn
33 East Main St | Fay, Warren – Parmenter, William House
36 East Main St | Howes, Seth House
37 East Main St | Boland, John Garage
37 East Main St | Boland, John House
43 East Main St | Newton – Temple – Bagley Barn
43 East Main St | Newton – Temple – Bagley House
Edgewood Rd.
22 Edgewood Rd | Kiley, Arthur J. House
36 Edgewood Rd | Capen, Thomas Rand House
Faye Ct.
2 Fay Ct | Fay, S. House
Fisher Rd.
1 Fisher Rd
22 Fisher Rd | Fisher, Francis House
36 Fisher Rd | Bigelow, Andrew F. House
48 Fisher Rd | Stonedale Farm Connected Silos
48 Fisher Rd | Stonedale Farm Cow Barn
48 Fisher Rd | Stonedale Farm Milkhouse
48 Fisher Rd | Stonedale Farmhouse
Flagg Rd.
21 Flagg Rd | Flagg, Sullivan Francis House
55 Flagg Rd | Collins English Barn
56 Flagg Rd | Chamberlain, John lll House
Flagg Rd | Flagg Road Arch Bridge
Flagg Rd | Wachusett Aqueduct Open Channel Lower Control Dam
Foley Dr.
25 Foley Dr
Framingham Rd.
89 Framingham Rd | Emery, Moses – Coffin, Jennie M. House
103 Framingham Rd | Fay, J. W. House
114 Framingham Rd | Walker, Peter – Donahue, John Barn
116 Framingham Rd | Walker, Peter – Donahue, John House
117 Framingham Rd | Fay Cow Barn
117 Framingham Rd | Fay, Herman – Murphy, Dennis House
Framingham Rd | Marlborough Brook Filter Beds
Gilmore Rd.
15 Gilmore Rd | Mathews, John Jr. House
19 Gilmore Rd | Burnett, Charles Ripley – Watner, David House
Granuaille Rd
2 Granuaile Rd
26 Granuaile Rd | Brigham, Baker and William House
26 Granuaile Rd | Brigham, William Baker Barn
26 Granuaile Rd | Wheeler, Horace Greenhouse
Grove St.
7 Grove St | Frederick, J. A. House
High St.
26 High St | Fay, Nathaniel W. House
Highland St.
3 Highland St | Cordaville Woolen Company Worker Housing
21 Highland St | South Union School (1 of 2)
21 Highland St | South Union School (2 of 2)
28 Highland St | Southborough Grammar School
32 Highland St | Sullivan, J. House
33 Highland St | Harrington, P. House
35 Highland St | Higgins, J. House
45 Highland St | Hubbard, J. House
47 Highland St | Jones, S. R. House
Jericho Hill Rd.
25 Jericho Hill Rd | Cowern, John Poultry House
25 Jericho Hill Rd | Fay, Dea. Jonas Barn
25 Jericho Hill Rd | Fay, Dea. Jonas House
30 Jericho Hill Rd | Fay, Lovett – Hayden, Francis W. House
30 Jericho Hill Rd | Hayden, Francis W. Barn
30 Jericho Hill Rd | Hayden, Francis W. Milk Room
30 Jericho Hill Rd | Roach, Martin Vehicle Shed
Latisquama Rd.
4 Latisquama Rd | Works, George L. – Bacon, Dr. J. Lowell House (1 of 2)
4 Latisquama Rd | Works, George L. – Bacon, Dr. J. Lowell House (2 of 2)
6 Latisquama Rd | Ball, Sullivan T. Barn (1 of 2)
6 Latisquama Rd | Ball, Sullivan T. Barn (2 of 2)
8 Latisquama Rd | Ball, Sullivan T. House (1 of 2)
8 Latisquama Rd | Ball, Sullivan T. House (2 of 2)
9 Latisquama Rd | Collins, Hiram G. House (1 of 2)
9 Latisquama Rd | Collins, Hiram G. House (2 of 2)
10 Latisquama Rd | Sawin, Harry House (1 of 2)
10 Latisquama Rd | Sawin, Harry House (2 of 2)
11 Latisquama Rd | Dermon, William House (1 of 2)
11 Latisquama Rd | Dermon, William House (2 of 2)
12 Latisquama Rd | DeMone, James House (1 of 2)
12 Latisquama Rd | DeMone, James House (2 of 2)
13 Latisquama Rd | McMaster, Harry House (1 of 2)
13 Latisquama Rd | McMaster, Harry House (2 of 2)
14 Latisquama Rd | Young, Harry House (1 of 2)
14 Latisquama Rd | Young, Harry House (2 of 2)
18 Latisquama Rd | Haviland, Ferris Garage (1 of 2)
18 Latisquama Rd | Haviland, Ferris Garage (2 of 2)
18 Latisquama Rd | Haviland, Ferris H. House (1 of 2)
18 Latisquama Rd | Haviland, Ferris H. House (2 of 2)
25 Latisquama Rd | Gardner, George Peabody – Colleary, John House
26 Latisquama Rd | Walker, Peter – Daughn, Daniel House
Learned St.
10 Learned St | Nichols, J. C. House
14 Learned St | Newton, F. D. House
20 Learned St | Fairbanks, J. House
Lyman St.
5 Lyman St
15 Lyman St | Newton, Charles II House
17 Lyman St | Newton, Charles II House
Lynnbrook Rd.
8 Lynbrook Rd | Howe, Israel Golden House
26 Lynbrook Rd | Johnson, Capt. Elisha Jr. Barn
26 Lynbrook Rd | Johnson, Capt. Elisha Jr. House
35 Lynbrook Rd | Johnson, Daniel Bemis Barn DEMOLISHED
35 Lynbrook Rd | Johnson, Isaac House DEMOLISHED
35 Lynbrook Rd | Lynbrook Farm Greenhouse DEMOLISHED
49 Lynbrook Rd | Johnson, John – Johnson, Dea. Webster House
Lynbrook Rd | Lynbrook Road Arch Bridge
Main St.
1 Main St | Flagg – Buck, C. House
4 Main St | Ward’s Variety Store (1 of 2)
4 Main St | Ward’s Variety Store (2 of 2)
6 Main St | Walker, Francis W. House
8 Main St | Barney, George F. – Marsh, Alexander Jr. House
10 Main St | Buck, William Henry – Flagg, Russell House
14 Main St | Young, Henry General Store
15 Main St | Newton, Moses House
16 Main St | Parker, Harriet – Parker, Charles S. House
17 Main St | Newton, Samuel Barn (1 of 2)
17 Main St | Newton, Samuel Barn (2 of 2)
17 Main St | Newton, Samuel House
18 Main St | Southborough Congregational Church Parsonage
20 Main St | Pilgrim Congregational Church Parsonage Barn (1 of 2)
20 Main St | Pilgrim Congregational Church Parsonage Barn (2 of 2)
22 Main St | Pilgrim Congregational Church Parsonage
24 Main St | Cotton, John Thomas House
25 Main St | Southborough Public Library
26 Main St | Winchester Barn (1 of 2)
26 Main St | Winchester Barn (2 of 2)
27 Main St | Este, Franklin – Cook, Hiram E. House (1 of 3)
27 Main St | Este, Franklin – Cook, Hiram E. House (2 of 3)
27 Main St | Este, Franklin – Cook, Hiram E. House (3 of 3)
27 Main St | Saint Mark’s Episcopal Church
28 Main St | White, William A. House
31 Main St | Fay, Dea. Peter House
33 Main St | Parker, Dea. Gabriel House – Unitarian Parsonage
34 Main St | Fairbanks, Charles L. House
36 Main St | Clark, William – Burnett, Rev. Waldo House
36 Main St | Clark, William Barn (1 of 2)
36 Main St | Clark, William Barn (2 of 2)
40 Main St | Nichols, De Clinton House
42 Main St | Jennison, George – Moore, Artemas House
43 Main St | Choate, Charles Francis Jr. Horse Stables
43 Main St | Choate, Charles Francis Jr. House
43 Main St | Choate, Charles Francis Jr. Rickenbaker Car Garage
44 Main St | Newton, L. W. Barn (1 of 3)
44 Main St | Newton, L. W. Barn (2 of 3)
44 Main St | Newton, L. W. Barn (3 of 3)
44 Main St | Newton, L. W. House
46 Main St | McMaster, H. House – Webster, Dr. House and Office
50 Main St | Fay School – Old Gymnasium (1 of 3)
50 Main St | Fay School – Old Gymnasium (2 of 3)
50 Main St | Fay School – Old Gymnasium (3 of 3)
50 Main St | Greenwood – Winchester House
52 Main St | Hyde, Curtis House
54 Main St | Hyde, Solomon House
55 Main St | Appleton, Samuel II – Bigelow, Rev. Andrew House
56 Main St | Kidders Servants House (1 of 2)
56 Main St | Kidders Servants House (2 of 2)
59 Main St | Reed, William B. House
66 Main St | Kidder, Charles Archibald House
66 Main St | Kidder, Charles Archibald Pergola
84 Main St | Burnett, Joseph Carriage House – Stable
84 Main St | Burnett, Joseph House
84 Main St | Burnett, Joseph Stone Shop
84 Main St | Burnett, Joseph Summerhouse
85 Main St | Fay, William Augustus House
94 Main St | Parker, Jedidiah House
96 Main St | Gardner, George Peabody Stable
116 Main St | Burnett, John Torrey House
130 Main St | Leland, Charles Garage
130 Main St | Leland, Charles House
Main St | Southborough Town Common
Maple St.
4 Maple St | Eustis, S. House
10 Maple St | Carrigan, J. House
12 Maple St | Cantello, George House
Marlborough Rd.
25 Marlborough Rd | Saint Mark’s Chapel
25 Marlborough Rd | Saint Mark’s School – Armour Cage
25 Marlborough Rd | Saint Mark’s School – Barber, William Cottage
25 Marlborough Rd | Saint Mark’s School – Lawrence and Belmont Fields
25 Marlborough Rd | Saint Mark’s School – Peck Gymnasium
25 Marlborough Rd | Saint Mark’s School – Quadrangle
25 Marlborough Rd | Saint Mark’s School – Thieriot Hall
25 Marlborough Rd | Saint Mark’s School Main Building and Cloister
25 Marlborough Rd | Saint Mark’s School Power and Heating Plant
25 Marlborough Rd | Saint Mark’s School Sleeping Rooms – Pine Cottage
37 Marlborough Rd | Saint Mark’s School Master’s House
45 Marlborough Rd | Saint Mark’s School Master’s House
77 Marlborough Rd | Kilgariff, John House
101 Marlborough Rd | Newton, Adoniram J. House
103 Marlborough Rd | Barney, Hiram House
144 Marlborough Rd | Dodge, F. Leroy House
150 Marlborough Rd | Dodge, G. Frank House
156 Marlborough Rd | Johnson, Addison House
Marlborough Rd | Marlborough Road Bridge over Conrail
Marlborough Rd | Saint Mark’s School Bath House
Meadow Lane
2 Meadow Ln
18 Meadow Ln | Walla, Peter Barn
Middle Rd.
2 Middle Rd | Collins, Dennis Barn – Workshop
2 Middle Rd | Nichols, Dennis C. – Collins House
4 Middle Rd | Holland, James House
6 Middle Rd | Baker, Frederick L. Garage
6 Middle Rd | Baker, Frederick L. House
12 Middle Rd | Muchmore, William House
18 Middle Rd | Neary, John Barn
18 Middle Rd | Neary, John House
19 Middle Rd | Goodnow, Jonas – Winchester, H. H. House
118 Middle Rd | Fay, Samuel Fisher House
123 Middle Rd | Flagg, Elisha House
123 Middle Rd | Hutt, Albert Edgar Barn
136 Middle Rd | Flagg, Betsey H. House
136 Middle Rd | Flagg, George W. Shoe Shop Foundations
145 Middle Rd | Hyde, Abraham Barn
145 Middle Rd | Hyde, Abraham House
153 Middle Rd | Bowers, C. House
153 Middle Rd | DeFrees, William H. Poultry House
164 Middle Rd | Newton, Charles H. House
211 Middle Rd | Ward, Lyman House
Middle Rd | Middle Road Arch Bridge
Middle Rd | Sudbury Reservoir Circular Dam
18 Middle St | Neary, John Barn
18 Middle St | Neary, John House
Newton St.
5 Newton St | Howes, Seth H. House
7 Newton St | Burke, James J. House
8 Newton St | Williams, Caleb Barn
10 Newton St | Donahue, Patrick House
11 Newton St | Mattioli, Ercole House
14 Newton St | Williams, Caleb House
15 Newton St | Deerfoot Rental House
North St.
4 North St | Murphy, J. House
Northborough Rd.
67 Northborough Rd | Johnson, James B. Milk House
67 Northborough Rd | Williams, James – Johnson, James B. Cown Barn
67 Northborough Rd | Williams, James – Johnson, James B. Granary
67 Northborough Rd | Williams, James – Johnson, James B. Horse Barn
67 Northborough Rd | Williams, James – Johnson, James B. House
67 Northborough Rd | Williams, James – Johnson, James B. Tool Room
120 Northborough Rd | Byard, John L. Cow Barn
120 Northborough Rd | Byard, John L. House
120 Northborough Rd | Byard, John L. Pasture and Hay Meadow
Northborough Rd | Northborough Road Arch Bridge #1
Northborough Rd | Northborough Road Arch Bridge #2
Oak Hill Rd.
9 Oak Hill Rd | Flagg, Dana House
11 Oak Hill Rd | Flagg, Dana House
15 Oak Hill Rd | Whiting, M. House
19 Oak Hill Rd | Temple J. House
22 Oak Hill Rd | Oak Hill Schoolhouse
26 Oak Hill Rd | Lowell, H. Austin Barn
26 Oak Hill Rd | Lowell, H. Austin House
32 Oak Hill Rd | Ring, H. P. House
38 Oak Hill Rd | Newton, L. W. House
49 Oak Hill Rd | Newton, L. A. House
59 Oak Hill Rd | Lindstrom, Dr. Carl Garage
59 Oak Hill Rd | Lindstrom, Dr. Carl House
65 Oak Hill Rd | Frail, W. N. Barn
65 Oak Hill Rd | Frail, W. N. House
84 Oak Hill Rd | Pierce, H. P. House
Old Boston Rd.
Old Boston Rd | Old Boston Road Arch Bridge
Oregon Rd.
14 Oregon Rd | Newton, Ephraim – Stow, Benjamin House
14 Oregon Rd | Whiting – Nottage Barn
42 Oregon Rd | Wood, Lambert House
45-47 Oregon Rd | Wood, Abigail – Mitchell, Michael House
Park St.
2 Park St | Watkins, Charles House
Parker St.
6 Parker St | Cordaville Manufacturing Company Worker Housing
8 Parker St | Cordaville Manufacturing Company Worker Housing
10 Parker St | Cordaville Manufacturing Company Worker Housing
14 Parker St | Hammond, J. House
Parkerville Rd.
201 Parkerville Rd | Ward, Ephriam Jr. Barn
201 Parkerville Rd | Ward, Ephriam Jr. House
201 Parkerville Rd | Ward, Wilbur A. Poultry House
205 Parkerville Rd | Ward, Ephriam House
223 Parkerville Rd | Doucett, P. House
229 Parkerville Rd | Burdett, J. House
235 Parkerville Rd | Brigham, D. House
236 Parkerville Rd | Southville Primary School
240 Parkerville Rd | Golden, S. House
246 Parkerville Rd | Prentiss, Benjamin F. – Boyd, Joseph Barn
246 Parkerville Rd | Prentiss, Benjamin F. – Boyd, Joseph House
247 Parkerville Rd | Jones, S. R. House
249 Parkerville Rd | Hurd, J. House
250 Parkerville Rd | Newton, H. House
254 Parkerville Rd | Breck, G. House
256 Parkerville Rd | Pellican, T. House
258 Parkerville Rd | Lindsay, Dr. House
260 Parkerville Rd | Southville Train Depot
Parkerville Rd | Boston and Worcester Street Railway Abutments
Parkerville Rd | Parkerville Road Arch Bridge
Pearl St.
3 Pearl St | Sullivan House
7 Pearl St | Sullivan, A. House
Pine Hill Rd.
58 Pine Hill Rd
99 Pine Hill Rd | Howe, Ashbel House
Pleasant St.
3 Pleasant St
11 Pleasant St | Cappeletti, J. House
12 Pleasant St | Geraway, H. House
14 Pleasant St | Powell, W. F. House
16 Pleasant St | Mitchell, L. House
Prentiss St.
1 Prentiss St | Prentice, B. F. House
3 Prentiss St | Bird, F. House
5 Prentiss St | Underwood House
6 Prentiss St | Prentice, B. F. House
7 Prentiss St | King, E. House
Richards Rd.
19 Richards Rd | Simmonds, Silas C. House
19 Richards Rd | Watkins, David Dairy Barn
21 Richards Rd | Works, Nathan House
43 Richards Rd | Richards, Stowell House
Rt. 30
Rt 30 | Sudbury Dam Gatehouse
Rt 30 | Sudbury Dam Storehouse
Rt 30 | Weston Aqueduct Head Chamber
Sadie Hutt Ln.
5 Sadie Hutt Ln | Bradley, J. D. C. House (1 of 2)
5 Sadie Hutt Ln | Bradley, J. D. C. House (2 of 2)
School St.
12 School St | Taylor, Emory House
14 School St | Taylor, Emory House
33 School St | Saint Mark’s School Garage
33 School St | Saint Mark’s School Stable
49 School St | Hefferan Patrick House
51 School St | Bertonazzi, Louis J. House
Sears Rd.
1 Sears Rd | Sears, Joshua Montgomery House
4 Sears Rd | Sears, J. Montgomery Farm Managers House
50 Sears Rd | Johnson, Nathan L. House
50 Sears Rd | Sears, J. Montgomery Carriage House and Stable
50 Sears Rd | Sears, J. Montgomery Cow Barn
50 Sears Rd | Sears, J. Montgomery Equipment Shed – Sheep Barn
50 Sears Rd | Sears, J. Montgomery Wagon and Tractor Shed
51 Sears Rd | Fay, Eber S. House
51 Sears Rd | Sears, J. Montgomery Barn
51 Sears Rd | Sears, J. Montgomery Storehouse – Shed
52 Sears Rd | Sears, J. Montgomery Employee House
Southville Rd.
65 Southville Rd | Stevens, J. M. House
67 Southville Rd | Este, N. House
69 Southville Rd | Hartley, E. House
71 Southville Rd | Jeffers, E. House
73 Southville Rd | Bacon, C. W. House
81 Southville Rd | Wood, C. House
91 Southville Rd | Southborough Jail
98 Southville Rd | Southborough Poor Farm
100 Southville Rd | Dorr House
103 Southville Rd | Manning, T. House
105 Southville Rd | Saint Matthew’s Roman Catholic Church
110 Southville Rd | Fitzgeralds Store – Cordaville Company Store
116 Southville Rd | Kelly, J. Store
131 Southville Rd | Murray, T. House
133 Southville Rd | Rockwood House
135 Southville Rd | Southborough Federated Church Parsonage
141 Southville Rd | Winchester, J. House
147 Southville Rd | Libby, William House
151 Southville Rd | Marvey House
153 Southville Rd | Brown, Oakes P. House
156 Southville Rd | Connell House
162 Southville Rd | O’Brien House
166 Southville Rd | Wright, F. House
167 Southville Rd | Daniels, J. House
173 Southville Rd | Tyler House
184 Southville Rd | McFarland House
188 Southville Rd | Boyd, Thomas – Claflin, Elliot House
188 Southville Rd | Powers, Michael J. II Wellhouse
190 Southville Rd | Rice, D. House
192 Southville Rd | Rice, D. House
196 Southville Rd | Boyd, J. House
200 Southville Rd | Newton, H. House
206 Southville Rd | Cronin, T. House
Southville Rd | Southborough Congregational Church
Southville Rd | Southborough Methodist Church
Stowe Rd.
16 Stowe Rd | Cain, Robert L. House
Sudbury Reservoir
Sudbury Reservoir | Sudbury Reservoir
Turnpike Rd.
63 Turnpike Rd | Brewer, D. H. House
69 Turnpike Rd | Smith, Capt. Isaac House
70 Turnpike Rd | Brewer, D. H. House
72-74 Turnpike Rd | Newton, S. B. Two-Family House
75 Turnpike Rd | Woodbury’s Tavern
77 Turnpike Rd | Fay, Dexter House
83 Turnpike Rd | Lawrence, Tom House
84 Turnpike Rd | Damon, W. House
88 Turnpike Rd | Watson, Rev. Woodman H. House
97 Turnpike Rd | Newton, Frank D. House
124 Turnpike Rd | Mauro, Pasqual Dairy Barn and Milk House
124 Turnpike Rd | Mauro, Pasqual House
361 Turnpike Rd | Chamberlain, Willard House
Upland Rd.
4 Upland Rd | Farnum, Joseph E. – Lamphrey, Mary House
6 Upland Rd | Schnare, Robert W. House
8 Upland Rd | Howes, Robert H. House
Valade Ct.
2 Valade Ct | Frank, C. House
3 Valade Ct | Valard, A. House
Valley Rd.
14 Valley Rd | Brewer, Peter House
Wachusett Aqueduct
Wachusett Aqueduct | Wachusett Aqueduct Open Channel Upper Control Dam
Wachusett Aqueduct | Wachusett Aqueduct
Walker St.
2 Walker St
Ward Rd.
5 Ward Rd | Brigham, Samuel House
10 Ward Rd | Buck, John W. House
14 Ward Rd | Bigelow, Dana Outbuilding
14 Ward Rd | Bigelow, Daniel House
20 Ward Rd | Baker, Francis A. Barn
20 Ward Rd | Baker, Francis A. House
Weston Aqueduct
Weston Aqueduct | Weston Aqueduct Section 1 Bridge
Weston Aqueduct | Weston Aqueduct
White Bagley Rd.
5 White Bagley Rd | McCarthy, James House
9 White Bagley Rd | Lavelle, Michael House
19 White Bagley Rd | Bagley, Dennis House
25 White Bagley Rd | Spella, Dennis House
31 White Bagley Rd | Bagley, Thomas House
White Bagley Rd | White Bagley Road Arch Bridge
Winchester St.
4 Winchester St
6 Winchester St | Barney, William E. House
7 Winchester St | Bagley, Thomas House
12 Winchester St | Gralton, L. House
Winter St.
2 Winter St | Stone, J. House
6 Winter St | Newton, F. D. House
9 Winter St | Gilmore, A. House
Wood St.
1 Wood St | Flint, J. House
2 Wood St | Noonan, William House
4 Wood St | Tyler, N. H. House
Woodland Rd.
2 Woodland Rd | Collins, L. T. Barn
21 Woodland Rd | Baldwin, C. House
29 Woodland Rd | Hillside School for the Feeble Minded Youth
93-97 Woodland Rd | Brooks, Timothy Barn
93-97 Woodland Rd | Brooks, Timothy Chicken Coop
93-97 Woodland Rd | Brooks, Timothy House
93-97 Woodland Rd | Brooks, Timothy Long Shed
93-97 Woodland Rd | Childs, Elisha House
98 Woodland Rd | Whiting, Mason House
137 Woodland Rd | Follensby, Francis A. House
140 Woodland Rd | Follensby, Lyman House
160 Woodland Rd | Cunneen, Thomas House
197 Woodland Rd | Mixer, R. House
I am interested in seeking historical information about the building of the Hultman aqueduct tunnel under the Sudbury reservoir in Southborough . Built around 1939 to 1940, the MWRA website describes this as tunnel about 3 and 1/2 miles long that ends up at a shaft below the fayville dam . The MWRA acknowledges this , but there is very little information about it’s being. I do know that it starts someware near St Marks School and Newton Street and there is a shaft structure at the end of Valley Road. Would the Southborough Historic Society be able to add any information to this request.
We’ve seen the occasional picture of the tunnel (don’t ask us where) but we don’t have any further information.